Birmingham House Plan #1119
Photographed homes may have been modified from the construction documents to comply with site conditions and/or builder or homeowner preferences.
Birmingham House Plan - The Birmingham's brick-accented façade is simple and understated, with a friendly appeal that many homeowners seek out in their search for a home. It's covered entry leads to a layout inside that is free-flowing and functional. The kitchen, breakfast area and great room intertwine, creating easy access from one room to another. The laundry room is subtly tucked away behind the kitchen. The Master Suite features a quiet sitting area large enough for comfortable furniture, giving homeowne...
Purchase This Plan Modify This PlanSquare Footage Total | 1915 |
First Floor | 1915 |
Garage | 440 |
Book 30 | Page 17 |
Book 27 | Page 14 |
Book 25 | Page 12 |
Book 24 | Page 14 |
Book 23 | Page 16 |
Book 22 | Page 13 |
Book 21 | Page 17 |
Book 19 | Page 31 |
Book 18 | Page 33 |
Book 17 | Page 37 |
Width | 56' - 6" |
Depth | 57' - 6" |
Height | 23' - 2" |
Main Roof Pitch | 8/12 |
Breakfast | 11-0 x 10-9 x 9-0 |
Kitchen | 10-2 x 9-8 x 9-0 |
Dining | 11-0 x 11-3 x 12-0 |
Great Room | 16-0 x 20-4 x 12-0 |
Laundry | 6-6 x 7-0 x 9-0 |
Foyer | 6-0 x 6-6 x 12-0 |
Master Suite | 13-0 x 15-0 x 10-8 |
Master Sitting Room | 9-3 x 9-0 x 9-0 |
Bedroom 2 | 11-0 x 10-0 x 9-0 |
Bedroom 3 | 11-0 x 11-0 x 9-0 |
Bedroom 4 | 12-0 x 10-0 x 9-0 |
Master Closet | 8-3 x 5-6 x 9-0 |
Master Bath Room | 9-0 x 8-6 x 13-0 |
Garage | 20-5 x 22-3 |
Preferred by builders and loved by homeowners, we’ve been creating award winning house plans since 1976. Learn more about the details of our popular plans.
Help Me Find A BuilderUnlimited licensing and bigger discounts make Frank Betz the builder’s choice. See how much you can save.
I Want To Learn More