Birchwood Place House Plan #3575
Photographed homes may have been modified from the construction documents to comply with site conditions and/or builder or homeowner preferences.
Birchwood Place House Plan - The Birchwood Place has that cozy cottage appeal that homeowners are looking for. Stone accents and a window adorned exterior give this house style while the inside offers functional design. The vaulted grand room is the anchor of this home and leads to the kitchen with a serving bar and large breakfast area. The expansive master suite is found on this floor and offers owners a vaulted en suite, large walk-in closet and close proximity to the conveniently located laundry room. Upstairs,...
Purchase This Plan Modify This PlanSquare Footage Total | 2179 |
First Floor | 1668 |
Second Floor | 511 |
Garage | 410 |
Basement | 1668 |
Opt. Bonus | 302 |
Book 24 | Page 57 |
Book 23 | Page 59 |
Width | 50' - 0" |
Depth | 56' - 0" |
Height | 29' - 6" |
Main Roof Pitch | 10/12 |
Breakfast | 11-0 x 11-0 x 9-0 |
Kitchen | 11-0 x 10-10 x 9-0 |
Dining | 10-7 x 13-0 x 9-0 |
Laundry | 6-0 x 5-9 x 9-0 |
Foyer | 6-6 x 9-0 x 18-0 |
Master Suite | 13-0 x 17-0 x 10-6 |
Bedroom 2 | 11-0 x 12-2 x 8-0 |
Bedroom 3 | 11-0 x 11-3 x 8-0 |
Bedroom 4 | 11-5 x 11-0 x 9-0 (Optional Den) |
Master Closet | 6-5 x 9-2 x 9-0 |
Master Bath Room | 9-10 x 10-8 x 13-10 |
Bonus Room | 19-9 x 16-9 x 8-0 |
Den | 11-5 x 11-0 x 9-0 (Optional Bed 4) |
Grand Room | 18-0 x 15-10 x 18-0 |
Garage | 19-9 x 19-9 |
Select a feature to search for similar House Plans
Secondary bedroom downBonus roomHome office/studyPreferred by builders and loved by homeowners, we’ve been creating award winning house plans since 1976. Learn more about the details of our popular plans.
Help Me Find A BuilderUnlimited licensing and bigger discounts make Frank Betz the builder’s choice. See how much you can save.
I Want To Learn More