Caulfield House Plan #4151
Photographed homes may have been modified from the construction documents to comply with site conditions and/or builder or homeowner preferences.
Caulfield House Plan - This delightful home is adorned with cedar shake shingles and classic cottage details. A two-car garage and covered back porch give homeowners an outdoor space to enjoy every season of the year. Inside, a completely open floor plan welcomes guests into the vaulted family room and eat-in kitchen with a workhorse island ideal for food preparation and entertaining. A charming pocket office and mudroom are found just off the foyer. The left wing of the main floor houses the master suite with a sp...
Purchase This Plan Modify This Plan| Square Footage Total | 2565 | 
| First Floor | 1830 | 
| Second Floor | 735 | 
| Garage | 473 | 
| Basement | 1830 | 
| HOMEPLANS - Best Selling | Page 8 | 
| Book 40 - Online | Page 0 | 
| Width | 45' - 0" | 
| Depth | 62' - 0" | 
| Height | 27' - 0" | 
| Main Roof Pitch | 10/12 | 
| Dining | 13-2 x 12-0 x 9-0 | 
| Foyer | 5-0 x 18-6 x 9-0 | 
| Master Suite | 14-10 x 14-8 x 9-10 | 
| Bedroom 2 | 11-0 x 13-0 x 8-0 | 
| Bedroom 4 | 11-10 x 12-0 x 8-0 | 
| Master Closet | 11-0 x 7-0 | 
| Kitchen | 10-0 x 16-0 x 17-0 | 
| Family Room | 19-6 x 18-2 x 17-0 | 
| Laundry | 5-4 x 10-4 | 
| Bedroom 3 | 11-0 x 11-10 x 8-0 | 
| Master Bath Room | 11-0 x 12-6 x 9-0 | 
| Flex Room | 11-10 x 12-0 x 9-0 | 
| Garage | 21-6 x 22-0 | 
Select a feature to search for similar House Plans
Rear porchSecondary bedroom downHome office/studyTech centerOne dining room/areaPreferred by builders and loved by homeowners, we’ve been creating award winning house plans since 1976. Learn more about the details of our popular plans.
Help Me Find A BuilderUnlimited licensing and bigger discounts make Frank Betz the builder’s choice. See how much you can save.
I Want To Learn More