Defoors Mill House Plan #3712
Photographed homes may have been modified from the construction documents to comply with site conditions and/or builder or homeowner preferences.
Defoors Mill House Plan - Tradition is appreciated in the thoughtful design of Defoors Mill. A covered porch is situated on the front of the home and leads to a charming and practical floor plan. The master suite encompasses the entire left wing of the home for comfort and privacy. Its own private sitting area creates a quiet haven for homeowners to unwind after a busy day. An optional bonus room is available on the second floor, providing space to grow as the family does. Special details in this home include a...
Purchase This Plan Modify This PlanSquare Footage Total | 2351 |
First Floor | 1803 |
Second Floor | 548 |
Garage | 469 |
Basement | 1803 |
Opt. Bonus | 277 |
Volume 38 - Online Only | Page 58 |
Book 37 | Page 61 |
Book 34 | Page 63 |
Book 33 | Page 66 |
Book 32 | Page 65 |
Book 29 | Page 67 |
Book 28 | Page 65 |
Book 26 | Page 71 |
Width | 55' - 0" |
Depth | 48' - 0" |
Height | 28' - 8" |
Main Roof Pitch | 10/12 |
Breakfast | 11-0 x 9-0 x 9-0 |
Kitchen | 13-0 x 12-5 x 9-0 |
Dining | 12-8 x 11-2 x 9-0 |
Laundry | 8-0 x 5-6 x 9-0 |
Foyer | 7-8 x 11-6 x 18-0 |
Bedroom/Bonus | 11-5 x 18-3 x 8-0 |
Master Suite | 13-2 x 15-4 x 10-8 |
Master Sitting Room | 13-2 x 10-3 x 13-6 |
Bedroom 2 | 12-5 x 11-3 x 8-0 |
Bedroom 3 | 12-0 x 12-5 x 8-0 |
Bedroom 4 | 11-6 x 11-0 x 9-0 |
Master Closet - Hers | 4-8 x 6-0 x 9-0 |
Master Closet - His | 4-8 x 6-0 x 9-0 |
Master Bath Room | 13-2 x 11-4 x 13-0 |
Great Room | 16-0 x 19-0 x 18-0 |
Select a feature to search for similar House Plans
Secondary bedroom downFront porchBonus roomHome office/studyPreferred by builders and loved by homeowners, we’ve been creating award winning house plans since 1976. Learn more about the details of our popular plans.
Help Me Find A BuilderUnlimited licensing and bigger discounts make Frank Betz the builder’s choice. See how much you can save.
I Want To Learn More