Dominion House Plan #3754
Photographed homes may have been modified from the construction documents to comply with site conditions and/or builder or homeowner preferences.
Dominion House Plan - A true "cottage", this design beckons you in to see more with its cozy fieldstone and dormer-accented exterior. Unique angles and special details inside make a floor plan that is not easily forgotten. The kitchen overlooks a keeping room that is nestled on the back of the home with great views to the backyard. A coffered ceiling and transom windows in the family room make this space bright and comfortable. The main floor bedroom adjoins a full bath, creating an ideal guest suite. The Mast...
Purchase This Plan Modify This PlanSquare Footage Total | 2702 |
First Floor | 1355 |
Second Floor | 1347 |
Garage | 546 |
Basement | 1355 |
Opt. Bonus | 285 |
Book 37 | Page 42 |
Book 36 | Page 43 |
Book 35 | Page 48 |
Book 34 | Page 50 |
Book 33 | Page 50 |
Book 32 | Page 50 |
Book 31 | Page 48 |
Book 27 | Page 48 |
Width | 41' - 0" |
Depth | 66' - 0" |
Height | 33' - 0" |
Main Roof Pitch | 10/12 |
Garage | 20-5 x 24-9 |
Breakfast | 12-4 x 13-10 x 9-0 |
Kitchen | 11-0 x 12-2 x 9-0 |
Dining | 11-0 x 12-0 x 9-0 |
Family Room | 19-0 x 15-0 x 10-8 |
Keeping | 13-5 x 13-0 x 9-0 |
Laundry | 5-6 x 6-0 x 8-0 |
Foyer | 8-5 x 8-0 x 18-0 |
Bonus Room | 12-5 x 14-10 x 8-0 |
Master Suite | 13-5 x 17-0 x 10-0 |
Master Sitting Room | 8-0 x 11-6 x 8-0 |
Bedroom 2 | 13-0 x 12-9 x 8-0 |
Bedroom 3 | 11-0 x 13-2 x 8-0 |
Bedroom 4 | 12-0 x 10-10 x 9-0 |
Master Closet | 11-0 x 8-9 x 8-0 |
Master Bath Room | 14-6 x 10-4 x 14-0 |
Select a feature to search for similar House Plans
Secondary bedroom downKeeping roomBonus roomPreferred by builders and loved by homeowners, we’ve been creating award winning house plans since 1976. Learn more about the details of our popular plans.
Help Me Find A BuilderUnlimited licensing and bigger discounts make Frank Betz the builder’s choice. See how much you can save.
I Want To Learn More