Mcfarlin Park House Plan #3808
Photographed homes may have been modified from the construction documents to comply with site conditions and/or builder or homeowner preferences.
McFarlin Park House Plan - The timeless façade of the McFarlin Park is a welcoming blend of stone and cedar shake. Inside, thoughtful details are combined with today's design needs to create a functional and comfortable home. A vaulted keeping room adjoins the kitchen area, creating the perfect spot for lounging or entertaining guests. Unwind on the cozy screened porch, tucked away off the kitchen. The family room – with built-in bookshelves and a vaulted ceiling – provides great views to the deck. A side ...
Purchase This Plan Modify This PlanSquare Footage Total | 3397 |
First Floor | 2434 |
Second Floor | 963 |
Garage | 541 |
Basement | 2434 |
Book 36 | Page 36 |
Book 35 | Page 41 |
Book 34 | Page 40 |
Book 33 | Page 40 |
Book 32 | Page 41 |
Book 31 | Page 38 |
Book 30 | Page 40 |
Book 28 | Page 30 |
Width | 64' - 0" |
Depth | 62' - 10" |
Height | 31' - 3" |
Main Roof Pitch | 10/12 |
Family Room | 19-0 x 18-0 x 18-0 |
Breakfast | 11-2 x 11-5 x 9-0 |
Kitchen | 13-4 x 13-8 x 9-0 |
Dining | 13-0 x 14-4 x 9-0 |
Keeping | 14-0 x 15-9 x 16-2 |
Laundry | 8-3 x 6-3 x 9-0 |
Foyer | 7-8 x 12-0 x 18-0 |
Loft | 7-0 x 9-6 x 8-0 |
Master Suite | 16-8 x 14-3 x 11-0 |
Master Sitting Room | 13-0 x 9-9 x 15-8 |
Bedroom 2 | 12-5 x 12-0 x 9-0 |
Bedroom 3 | 12-0 x 12-0 x 12-4 |
Bedroom 4 | 12-7 x 14-3 x 8-0 |
Bedroom 5 | 13-3 x 13-2 x 8-0 |
Master Closet | 8-9 x 10-9 x 9-0 |
Master Bath Room | 11-4 x 10-7 x 10-6 |
Select a feature to search for similar House Plans
Secondary bedroom downFront porchKeeping roomRear porchHome office/studyPreferred by builders and loved by homeowners, we’ve been creating award winning house plans since 1976. Learn more about the details of our popular plans.
Help Me Find A BuilderUnlimited licensing and bigger discounts make Frank Betz the builder’s choice. See how much you can save.
I Want To Learn More