Neville House Plan #3585
Photographed homes may have been modified from the construction documents to comply with site conditions and/or builder or homeowner preferences.
Neville House Plan - This European design boasts a layout perfect for a narrow lot. A covered front porch welcomes you inside to a two-story foyer that leads to the vaulted great room. The kitchen with a pantry and serving bar, easily serves the dining and breakfast rooms. The first-floor master suite is topped by tray ceiling and includes a private bath with a walk-in closet. A laundry room leading to the two-car garage completes the first floor. Upstairs, two additional bedrooms are separated by a bridge overlook...
Purchase This Plan Modify This PlanSquare Footage Total | 1850 |
First Floor | 1335 |
Second Floor | 515 |
Garage | 515 |
Basement | 1335 |
Opt. Bonus | 368 |
Book 31 | Page 59 |
Book 24 | Page 62 |
Width | 44' - 0" |
Depth | 57' - 4" |
Height | 28' - 0" |
Main Roof Pitch | 10/12 |
Breakfast | 11-0 x 8-9 x 9-0 |
Kitchen | 11-0 x 11-0 x 9-0 |
Dining | 11-0 x 12-0 x 9-0 |
Grand Room | 15-0 x 18-0 x 18-0 |
Laundry | 6-5 x 5-9 x 9-0 |
Foyer | 8-0 x 9-8 x 18-0 |
Master Suite | 17-0 x 13-0 x 10-8 |
Bedroom 2 | 13-3 x 11-4 x 8-0 |
Bedroom 3 | 11-0 x 11-3 x 8-0 |
Master Closet | 10-3 x 6-10 x 9-0 |
Master Bath Room | 10-3 x 9-6 x 9-0 |
Bonus Room | 15-8 x 26-3 x 8-0 |
Preferred by builders and loved by homeowners, we’ve been creating award winning house plans since 1976. Learn more about the details of our popular plans.
Help Me Find A BuilderUnlimited licensing and bigger discounts make Frank Betz the builder’s choice. See how much you can save.
I Want To Learn More