Powell House Plan #3687
Photographed homes may have been modified from the construction documents to comply with site conditions and/or builder or homeowner preferences.
Powell House Plan - The Powell's charming dormers and cozy front porch provide a warm welcome to its residents and visitors. A quiet master suite is tucked away on the back of the home. A vaulted ceiling in the family room adds to the spacious feel in the main living area. Thoughtful design details enhance the functionality of this home, including a handy coat closet in the foyer and the laundry room placed just off the garage. This home's character speaks through special details like a trey ceiling in the brea...
Purchase This Plan Modify This Plan| Square Footage Total | 1792 |
| First Floor | 1792 |
| Garage | 462 |
| Basement | 1792 |
| Opt. Second Floor | 255 |
| Book 28 | Page 12 |
| Book 26 | Page 14 |
| Width | 50' - 0" |
| Depth | 62' - 6" |
| Height | 25' - 4" |
| Main Roof Pitch | 10/12 |
| Breakfast | 11-0 x 9-9 x 9-10 |
| Kitchen | 11-0 x 11-3 x 9-0 |
| Dining | 11-0 x 12-0 x 10-2 |
| Family Room | 17-5 x 20-4 x 17-7 |
| Laundry | 5-6 x 5-10 x 9-0 |
| Foyer | 6-2 x 11-2 x 10-2 |
| Master Suite | 17-0 x 13-3 x 11-0 |
| Bedroom 2 | 11-0 x 11-0 x 9-0 |
| Bedroom 3 | 11-0 x 10-7 x 9-0 |
| Bedroom 4 | 11-7 x 12-0 x 8-0 (Optional) |
| Master Closet | 7-4 x 5-5 x 9-0 |
| Master Bath Room | 11-7 x 9-5 x 13-2 |
Preferred by builders and loved by homeowners, we’ve been creating award winning house plans since 1976. Learn more about the details of our popular plans.
Help Me Find A BuilderUnlimited licensing and bigger discounts make Frank Betz the builder’s choice. See how much you can save.
I Want To Learn More