Providence Place House Plan #3911
Photographed homes may have been modified from the construction documents to comply with site conditions and/or builder or homeowner preferences.
Providence Place House Plan - The Providence Place caters to the needs of today's busy and growing family. Special features were incorporated that add ease to every day living. A vaulted keeping room gives families a casual place to gather at days end. The butler's pantry adjoins the kitchen and dining room adding convenience to entertaining guests. Its mudroom will accommodate a family of any size, fully equipped with a private entrance, coat closet, bench and wall hooks. A furniture niche in the foyer offers ...
Purchase This Plan Modify This PlanSquare Footage Total | 3162 |
First Floor | 2182 |
Second Floor | 980 |
Garage | 705 |
Basement | 2182 |
Book 31 | Page 77 |
Width | 70' - 4" |
Depth | 65' - 0" |
Height | 29' - 0" |
Main Roof Pitch | 10/12 |
Garage | 21-5 x 32-3 |
Breakfast | 15-4 x 11-9 x 9-0 |
Kitchen | 15-4 x 13-0 x 9-0 |
Dining | 12-0 x 15-6 x 9-0 |
Family Room | 16-0 x 20-5 x 18-0 |
Keeping | 14-0 x 13-0 x 15-0 |
Laundry | 8-0 x 5-8 x 9-0 |
Foyer | 7-2 x 15-0 x 9-0 |
Computer Nook | 9-2 x 10-0 x 8-0 |
Master Suite | 14-5 x 18-7 x 10-6 |
Bedroom 2 | 13-2 x 11-9 x 9-0 |
Bedroom 3 | 14-5 x 12-0 x 8-0 |
Bedroom 4 | 13-0 x 12-5 x 8-0 |
Master Closet - Hers | 12-0 x 5-2 x 9-0 |
Master Closet - His | 7-0 x 5-3 x 9-0 |
Master Bath Room | 11-0 x 10-2 x 14-0 |
Select a feature to search for similar House Plans
Front porchKeeping roomMud roomTech centerPreferred by builders and loved by homeowners, we’ve been creating award winning house plans since 1976. Learn more about the details of our popular plans.
Help Me Find A BuilderUnlimited licensing and bigger discounts make Frank Betz the builder’s choice. See how much you can save.
I Want To Learn More