Rosewood House Plan #4120
Photographed homes may have been modified from the construction documents to comply with site conditions and/or builder or homeowner preferences.
Rosewood House Plan - Luxurious details and a perfect balance between public and private spaces characterize this family home. A spacious porch welcomes guests inside, where a formal dining room waits on the right and a peaceful study sits to the left, away from busier areas. Further in, the hearth-warmed, vaulted great room opens to the island kitchen. The master suite beckons with a beautiful ceiling treatment and amenity-filled bathroom. Across the home, two family bedrooms share a full bath. Bonus spaces upstai...
Purchase This Plan Modify This Plan| Square Footage Total | 2598 |
| First Floor | 2598 |
| Garage | 521 |
| Basement | 2598 |
| Opt. Second Floor | 568 |
| Book 39 | Page |
| Width | 69' - 0" |
| Depth | 72' - 0" |
| Height | 28' - 0" |
| Main Roof Pitch | 9/12 |
| Garage | 21-5 x 23-5 |
| Breakfast | 11-3 x 12-4 x 9-0 |
| Dining | 12-0 x 13-0 x 9-0 |
| Study | 12-0 x 13-0 x 9-0 |
| Foyer | 7-0 x 13-0 x 9-0 |
| Master Suite | 14-3 x 18-0 x 9-0 |
| Master Closet | 8-8 x 11-0 x 9-0 |
| Master Bath Room | 12-6 x 11-9 x 9-0 |
| Bedroom 2 | 13-0 x 12-0 x 9-0 |
| Bedroom 3 | 11-6 x 13-0 x 9-0 |
| Bedroom 4 | 11-3 x 13-9 x 8-0 |
| Loft | 13-10 x 15-7 x 8-0 |
| Kitchen | 11-3 x 14-0 x 9-0 |
| Porch | 17-6 x 14-0 (Back Porch) |
| Great Room | 16-0 x 18-10 x 16-0 |
| Laundry | 7-8 x 9-0 x 9-0 |
Select a feature to search for similar House Plans
Front porchSplit bedroomsBonus roomRear porchMud roomHome office/studyPreferred by builders and loved by homeowners, we’ve been creating award winning house plans since 1976. Learn more about the details of our popular plans.
Help Me Find A BuilderUnlimited licensing and bigger discounts make Frank Betz the builder’s choice. See how much you can save.
I Want To Learn More