Settlers Ridge House Plan #4240
Photographed homes may have been modified from the construction documents to comply with site conditions and/or builder or homeowner preferences.
Settlers Ridge House Plan - Steeply pitched gables and a mixed use of exterior materials unite to create an interesting, modern design. Classic fieldstone adorns the main elements of the elevation while clapboard and board-and-batten sidings complete the cladding. Large window groupings, a boxed bay window and a pair of covered stoops provide the finishing touches on the exterior. The main floor is loaded with features and amenities to satisfy even the most discerning tastes. The island kitchen anchors the living s...
Purchase This Plan Modify This PlanSquare Footage Total | 4095 |
First Floor | 2590 |
Second Floor | 1505 |
Garage | 932 |
Basement | 2590 |
Opt. Bonus | 579 |
Book 41 | Page |
Width | 97' - 0" |
Depth | 61' - 0" |
Height | 34' - 9" |
Main Roof Pitch | 10/12 |
Breakfast | 14-4 x 12-0 x 10-0 |
Dining | 14-4 x 15-6 x 10-0 |
Foyer | 8-3 x 9-0 x 10-0 |
Game Room | 20-4 x 18-0 x 9-0 |
Master Suite | 14-10 x 17-6 x 17-0 |
Bedroom 2 | 11-8 x 14-0 x 9-0 |
Bedroom 4 | 14-4 x 13-0 x 9-0 |
Master Closet - Hers | 8-4 x 10-8 |
Master Closet - His | 8-3 x 6-8 |
Master Bath Room | 12-0 x 14-8 |
Kitchen | 14-4 x 12-6 x 10-0 |
Grand Room | 20-6 x 17-8 x 11-4 |
Laundry | 8-0 x 6-8 |
Bonus Room | 25-8 x 25-4 x 9-0 |
Bedroom 3 | 14-4 x 13-6 x 9-0 |
Bedroom 5 | 11-8 x 11-6 x 10-0 |
Select a feature to search for similar House Plans
3 Car GarageSecondary bedroom downRear porchBonus roomMud roomHome office/studyPreferred by builders and loved by homeowners, we’ve been creating award winning house plans since 1976. Learn more about the details of our popular plans.
Help Me Find A BuilderUnlimited licensing and bigger discounts make Frank Betz the builder’s choice. See how much you can save.
I Want To Learn More