Sterling House Plan #443
Photographed homes may have been modified from the construction documents to comply with site conditions and/or builder or homeowner preferences.
Sterling House Plan - This modest home takes a creative look at space to design an efficient floor plan that's comfortable yet compact. The vaulted family room has a lovely corner fireplace and sliding glass doors to the rear yard. A gallery kitchen is designed for efficiency and includes a hidden laundry center and a window over the sink. The breakfast room offers an optional bay window. The owner's suite has a tray ceiling and a large walk-in closet. Two secondary bedrooms and a hall bath round out the plan.
Purchase This Plan Modify This Plan| Square Footage Total | 1070 | 
| First Floor | 1070 | 
| Garage | 383 | 
| Book 19 | Page 5 | 
| Book 17 | Page 5 | 
| Book 15 | Page 2 | 
| Book 13 | Page 6 | 
| Book 11 | Page 4 | 
| Book 10 | Page 4 | 
| Book 08 | Page 4 | 
| Book 06 | Page 6 | 
| Book 05 | Page 4 | 
| Book 04 | Page 3 | 
| Width | 48' - 0" | 
| Depth | 36' - 0" | 
| Height | 21' - 6" | 
| Main Roof Pitch | 8/12 | 
| Breakfast | 8-4 x 7-11 x 9-0 | 
| Kitchen | 8-2 x 7-11 x 9-0 | 
| Family Room | 13-3 x 20-10 x 14-0 | 
| Laundry | 3-0 x 7-8 x 9-0 | 
| Master Suite | 14-2 x 12-0 x 11-0 | 
| Bedroom 2 | 10-0 x 10-0 x 9-0 | 
| Bedroom 3 | 11-1 x 10-0 x 9-0 | 
| Master Closet | 5-11 x 5-0 x 9-0 | 
| Master Bath Room | 8-0 x 5-0 x 9-0 | 
| Garage | 19-9 x 19-9 | 
Select a feature to search for similar House Plans
Front porchOne dining room/areaPreferred by builders and loved by homeowners, we’ve been creating award winning house plans since 1976. Learn more about the details of our popular plans.
Help Me Find A BuilderUnlimited licensing and bigger discounts make Frank Betz the builder’s choice. See how much you can save.
I Want To Learn More