Summerfield House Plan #3550
Photographed homes may have been modified from the construction documents to comply with site conditions and/or builder or homeowner preferences.
Summerfield House Plan - The stone front porch with columns and multiple rooflines give this home the appearance of a storybook cottage. A vaulted keeping room with a fireplace also boasts radius windows along the rear of the home, allowing views to the backyard. Additionally the openness of the floor plan allows for easy access from the family room to the kitchen and into the keeping room. This makes entertaining especially easy. The main level master suite has a large sitting area that is flanked by decorative...
Purchase This Plan Modify This PlanSquare Footage Total | 2680 |
First Floor | 2087 |
Second Floor | 593 |
Garage | 519 |
Basement | 2087 |
Opt. Bonus | 249 |
Book 26 | Page 73 |
Book 25 | Page 72 |
Book 23 | Page 72 |
Width | 58' - 4" |
Depth | 55' - 2" |
Height | 33' - 0" |
Main Roof Pitch | 12/12 |
Breakfast | 12-0 x 11-4 x 9-0 |
Kitchen | 12-0 x 11-0 x 9-0 |
Dining | 12-0 x 13-0 x 9-0 |
Great Room | 15-6 x 20-2 x 18-0 |
Keeping | 13-0 x 17-0 x 16-0 |
Laundry | 6-3 x 8-6 x 9-0 |
Foyer | 7-2 x 13-0 x 18-0 |
Master Suite | 14-0 x 16-2 x 10-8 |
Master Sitting Room | 14-0 x 10-0 x 14-0 |
Bedroom 2 | 12-0 x 13-0 x 8-0 |
Bedroom 3 | 13-0 x 12-5 x 8-0 |
Master Closet - His | 5-6 x 5-8 x 9-0 |
Master Closet - Hers | 4-8 x 9-2 x 9-0 |
Master Bath Room | 14-0 x 10-10 x 13-6 |
Bonus Room | 13-5 x 14-8 x 8-0 |
Garage | 21-5 x 22-2 |
Select a feature to search for similar House Plans
Front porchKeeping roomBonus roomPreferred by builders and loved by homeowners, we’ve been creating award winning house plans since 1976. Learn more about the details of our popular plans.
Help Me Find A BuilderUnlimited licensing and bigger discounts make Frank Betz the builder’s choice. See how much you can save.
I Want To Learn More