Thomasville House Plan #3740
Photographed homes may have been modified from the construction documents to comply with site conditions and/or builder or homeowner preferences.
Thomasville House Plan - The Thomasville's quaint and cheery façade is just a taste of what's waiting inside. Creative use of space allows this home to pack a lot of punch into its 2,208 square feet. Everyone congregates in the kitchen, and the Thomasville accommodates that fact. Its keeping room serves as an extension of the kitchen giving families and friends a place to gather after mealtime. A utility room and coat closet are situated just off the garage, keeping coats and shoes in their place. Additional b...
Purchase This Plan Modify This PlanSquare Footage Total | 2208 |
First Floor | 1645 |
Second Floor | 563 |
Garage | 460 |
Basement | 1645 |
Opt. Bonus | 255 |
Book 27 | Page 64 |
Width | 50' - 0" |
Depth | 54' - 0" |
Height | 32' - 0" |
Main Roof Pitch | 10/12 |
Breakfast | 11-3 x 10-0 x 9-0 |
Kitchen | 13-5 x 11-6 x 9-0 |
Dining | 12-4 x 12-4 x 9-0 |
Family Room | 15-6 x 19-0 x 18-0 |
Keeping | 13-0 x 11-10 x 9-0 |
Laundry | 6-0 x 8-0 x 9-0 |
Foyer | 6-2 x 12-4 x 18-0 |
Bonus Room | 11-10 x 19-9 x 8-8 |
Master Suite | 13-0 x 17-0 x 11-0 |
Bedroom 2 | 12-0 x 14-0 x 8-0 |
Bedroom 3 | 13-5 x 11-5 x 8-0 |
Master Closet | 6-8 x 11-7 x 9-0 |
Master Bath Room | 9-5 x 10-4 x 13-0 |
Garage | 20-5 x 19-9 |
Select a feature to search for similar House Plans
Front porchKeeping roomBonus roomRear porchPreferred by builders and loved by homeowners, we’ve been creating award winning house plans since 1976. Learn more about the details of our popular plans.
Help Me Find A BuilderUnlimited licensing and bigger discounts make Frank Betz the builder’s choice. See how much you can save.
I Want To Learn More