Westbury House Plan #3638
Photographed homes may have been modified from the construction documents to comply with site conditions and/or builder or homeowner preferences.
Westbury House Plan - A covered porch not only enhances the façade of the Westbury, but also adds to its character. A crackling fire will add warmth to any gathering in the cozy keeping room that adjoins the kitchen area. Decorative columns create gentle boundaries in the dining and family rooms. A bayed sitting area with views to the backyard has been incorporated into the master suite. Built-in cabinetry in the family room provides additional storage and is a good opportunity for warm decorating touches. A...
Purchase This Plan Modify This PlanSquare Footage Total | 2970 |
First Floor | 2104 |
Second Floor | 866 |
Garage | 466 |
Basement | 2104 |
Opt. Bonus | 245 |
Book 29 | Page 74 |
Book 28 | Page 74 |
Book 27 | Page 74 |
Book 25 | Page 76 |
Width | 65' - 10" |
Depth | 53' - 0" |
Height | 29' - 10" |
Main Roof Pitch | 10/12 |
Garage | 21-5 x 20-9 |
Breakfast | 13-0 x 11-10 x 9-0 |
Kitchen | 13-0 x 14-0 x 9-0 |
Dining | 13-0 x 13-2 x 9-0 |
Family Room | 16-0 x 18-2 x 18-0 |
Keeping | 13-0 x 15-0 x 15-5 |
Laundry | 8-0 x 6-2 x 9-0 |
Foyer | 8-8 x 17-8 x 18-0 |
Bonus Room | 13-5 x 14-9 x 8-0 |
Master Suite | 18-0 x 14-0 x 11-0 |
Master Sitting Room | 13-0 x 5-0 x 9-0 |
Bedroom 2 | 12-0 x 11-2 x 11-0 |
Bedroom 3 | 12-3 x 13-0 x 8-0 |
Bedroom 4 | 13-0 x 12-0 x 8-0 |
Master Closet | 11-5 x 9-3 x 9-0 |
Master Bath Room | 11-5 x 12-7 x 14-5 |
Select a feature to search for similar House Plans
Front porchKeeping roomBonus roomPreferred by builders and loved by homeowners, we’ve been creating award winning house plans since 1976. Learn more about the details of our popular plans.
Help Me Find A BuilderUnlimited licensing and bigger discounts make Frank Betz the builder’s choice. See how much you can save.
I Want To Learn More