Amberly Walk House Plan #4314
Photographed homes may have been modified from the construction documents to comply with site conditions and/or builder or homeowner preferences.
One story homes are ever popular for many reasons whether the occupants are a young growing family or downsizing empty nesters. The Amberly Walk is sure to be a favorite with all the features of the design. Open concept and filled with natural light along with built-in flexibility are just a few features included within the plan. The family room is the central hub of the home ready to host family movie night or large party. The kitchen and dining spaces are adjacent to complement the living area. The owner's suite...
Purchase This Plan Modify This PlanSquare Footage Total | 2369 |
First Floor | 2369 |
Garage | 520 |
Basement | 2369 |
Opt. Second Floor | 864 |
Width | 64' - 0" |
Depth | 61' - 6" |
Height | 26' - 0" |
Main Roof Pitch | 10:12 |
Garage | 21-3 x 24-0 |
Kitchen | 12-0 x 18-6 x 9-0 |
Dining | 12-0 x 14-0 x 9-0 |
Pantry | 6-0 x 3-0 x 9-0 |
Family Room | 19-6 x 19-6 x 10-8 |
Laundry | 7-6 x 5-6 x 9-0 |
Foyer | 7-0 x 15-9 x 9-0 |
Mud Room | 7-9 x 6-6 x 9-0 |
Bonus Room | 16-5 x 20-8 x 9-0 |
Loft | 15-9 x 11-0 x 9-0 |
Owners Suite | 14-0 x 17-6 x 9-0 |
Owners Bath | 12-0 x 11-8 x 9-0 |
Owners Closet | 14-0 x 6-8 x 9-0 |
Office | 12-0 x 12-0 x 9-0 |
Bedroom 2 | 11-7 x 12-0 x 9-0 |
Bedroom 3 | 11-7 x 12-0 x 9-0 |
Bedroom 4 | 12-0 x 14-0 x 9-0 |
Front Porch | 7-6 x 4-0 |
Rear Porch | 19-9 x 12-0 |
Select a feature to search for similar House Plans
Bonus roomRear porchMud roomHome office/studySplit bedroomsOne dining room/areaPreferred by builders and loved by homeowners, we’ve been creating award winning house plans since 1976. Learn more about the details of our popular plans.
Help Me Find A BuilderUnlimited licensing and bigger discounts make Frank Betz the builder’s choice. See how much you can save.
I Want To Learn More