Durham Park House Plan #3810
Photographed homes may have been modified from the construction documents to comply with site conditions and/or builder or homeowner preferences.
Durham Park House Plan - The Durham Park exudes charm and character with its inviting stone and siding exterior. A covered entry leads to a two-story foyer. Bordering the entry is a formal dining room, accented with decorative columns. A bayed breakfast area adjoins the kitchen and accesses a tranquil screened porch and deck area. The master bedroom also has access to the deck, and features its own private sitting area. A vaulted ceiling and decorative columns make this space distinctive. Two bedrooms share a...
Purchase This Plan Modify This PlanSquare Footage Total | 2283 |
First Floor | 1704 |
Second Floor | 579 |
Garage | 525 |
Basement | 1704 |
Opt. Bonus | 235 |
Book 37 | Page 27 |
Book 36 | Page 27 |
Book 35 | Page 33 |
Book 34 | Page 33 |
Book 32 | Page 34 |
Book 31 | Page 31 |
Book 30 | Page 30 |
Book 28 | Page 27 |
Width | 55' - 0" |
Depth | 58' - 0" |
Height | 30' - 3" |
Main Roof Pitch | 10/12 |
Breakfast | 11-8 x 12-0 x 9-0 |
Kitchen | 12-5 x 11-4 x 9-0 |
Dining | 12-4 x 15-0 x 9-0 |
Family Room | 18-2 x 18-0 x 18-0 |
Laundry | 7-0 x 6-2 x 9-0 |
Foyer | 8-0 x 17-0 x 18-0 |
Bonus Room | 14-10 x 13-7 x 8-0 |
Screened Porch | 11-3 x 11-4 x 9-0 |
Master Suite | 13-0 x 15-6 x 10-6 |
Master Sitting Room | 13-0 x 8-0 x 12-6 |
Bedroom 2 | 12-0 x 13-0 x 8-0 |
Bedroom 3 | 11-2 x 13-0 x 8-0 |
Master Closet | 13-0 x 7-5 x 9-0 |
Master Bath Room | 13-0 x 9-4 x 13-3 |
Garage | 20-5 x 22-0 |
Select a feature to search for similar House Plans
Rear porchFront porchBonus roomPreferred by builders and loved by homeowners, we’ve been creating award winning house plans since 1976. Learn more about the details of our popular plans.
Help Me Find A BuilderUnlimited licensing and bigger discounts make Frank Betz the builder’s choice. See how much you can save.
I Want To Learn More