Fairside House Plan #3773
Photographed homes may have been modified from the construction documents to comply with site conditions and/or builder or homeowner preferences.
Square Footage Total | 1436 |
First Floor | 719 |
Second Floor | 717 |
Garage | 312 |
Opt. Bonus | 187 |
Width | 73' - 4" |
Depth | 35' - 6" |
Height | 28' - 6" |
Main Roof Pitch | 8/12 |
Breakfast | 9-2 x 7-0 x 8-0 |
Kitchen | 12-4 x 7-0 x 8-0 |
Dining | 10-2 x 10-0 x 8-0 |
Laundry | 5-8 x 2-8 x 8-0 |
Foyer | 5-0 x 5-8 x 8-0 |
Bonus Room | 12-8 x 12-5 x 8-0 |
Master Suite | 13-8 x 12-0 x 9-8 |
Bedroom 2 | 10-2 x 12-0 x 9-8 |
Bedroom 3 | 10-2 x 10-0 x 8-0 |
Master Closet | 8-8 x 5-8 x 8-0 |
Master Bath Room | 10-0 x 8-4 x 11-6 |
Preferred by builders and loved by homeowners, we’ve been creating award winning house plans since 1976. Learn more about the details of our popular plans.
Help Me Find A BuilderUnlimited licensing and bigger discounts make Frank Betz the builder’s choice. See how much you can save.
I Want To Learn More