Creekstone Way House Plan #3720
Photographed homes may have been modified from the construction documents to comply with site conditions and/or builder or homeowner preferences.
Square Footage Total | 1814 |
First Floor | 901 |
Second Floor | 913 |
Garage | 477 |
Basement | 901 |
Width | 96' - 4" |
Depth | 38' - 0" |
Height | 29' - 0" |
Main Roof Pitch | 8/12 |
Breakfast | 11-0 x 9-0 x 9-0 |
Kitchen | 11-0 x 10-0 x 9-0 |
Dining | 11-0 x 12-0 x 9-0 |
Laundry | 5-6 x 7-0 x 9-0 |
Foyer | 6-8 x 10-0 x 18-0 |
Master Suite | 18-4 x 12-0 x 9-6 |
Master Sitting Room | 10-2 x 5-0 x 8-0 |
Bedroom 2 | 11-0 x 10-0 x 8-0 |
Bedroom 3 | 11-0 x 10-0 x 8-0 |
Master Closet | 6-9 x 9-0 x 9-0 |
Master Bath Room | 11-0 x 9-0 x 11-4 |
Grand Room | 15-0 x 17-3 x 18-0 |
Select a feature to search for similar House Plans
Preferred by builders and loved by homeowners, we’ve been creating award winning house plans since 1976. Learn more about the details of our popular plans.
Help Me Find A BuilderUnlimited licensing and bigger discounts make Frank Betz the builder’s choice. See how much you can save.
I Want To Learn More