Foxworth House Plan #3428
Photographed homes may have been modified from the construction documents to comply with site conditions and/or builder or homeowner preferences.
Foxworth House Plan - Come home to a traditional family cottage with all the thoughtful details you've come to expect from our top designers. Enter the two-story foyer to find formal living and dining rooms on either side. Ahead, the family room is inspiring with a grand bowed wall of windows, offering outstanding views; a two-way see-through fireplace shares its glow with the island kitchen and breakfast area. Upstairs, three secondary bedrooms (one with a private bath) join the plush master suite, decadent with a...
Purchase This Plan Modify This Plan| Square Footage Total | 3106 |
| First Floor | 1557 |
| Second Floor | 1549 |
| Garage | 456 |
| Basement | 1557 |
| Book 20 | Page 61 |
| Width | 54' - 0" |
| Depth | 45' - 0" |
| Height | 29' - 9" |
| Main Roof Pitch | 9/12 |
| Living | 12-0 x 13-2 x 9-0 |
| Breakfast | 12-0 x 16-4 x 9-0 |
| Kitchen | 13-2 x 13-5 x 9-0 |
| Dining | 12-0 x 13-6 x 9-0 |
| Family Room | 16-0 x 21-4 x 9-0 |
| Laundry | 5-8 x 6-0 x 8-0 |
| Foyer | 8-0 x 12-6 x 18-0 |
| Master Suite | 16-0 x 17-10 x 9-8 |
| Master Sitting Room | 12-0 x 9-10 x 8-0 |
| Bedroom 2 | 12-0 x 12-0 x 8-0 |
| Bedroom 3 | 12-0 x 12-0 x 8-0 |
| Bedroom 4 | 12-5 x 12-0 x 8-0 |
| Bedroom 5 | 12-0 x 12-0 x 9-0 (optional den) |
| Master Closet | 12-4 x 7-9 x 8-0 |
| Master Bath Room | 12-0 x 10-2 x 12-0 |
| Den | 12-0 x 12-0 x 9-0 (optional bed 5) |
| Garage | 20-5 x 22-3 |
Select a feature to search for similar House Plans
Secondary bedroom downHome office/studyPreferred by builders and loved by homeowners, we’ve been creating award winning house plans since 1976. Learn more about the details of our popular plans.
Help Me Find A BuilderUnlimited licensing and bigger discounts make Frank Betz the builder’s choice. See how much you can save.
I Want To Learn More