Greystone House Plan #3875
Photographed homes may have been modified from the construction documents to comply with site conditions and/or builder or homeowner preferences.
Greystone House Plan - The Greystone's stone covered, arched entry way extends a warm reception to visitors and passers-by. This home combines comfort with style to provide top-notch, one-level living. A decorative column creates an unobtrusive border that defines the dining room, making the entrance of the home feel open and spacious. Transom windows in the family room invite plenty of sunshine into the room, keeping this space bright and cheery. An optional second floor has been made available for those who m...
Purchase This Plan Modify This PlanSquare Footage Total | 1694 |
First Floor | 1694 |
Garage | 477 |
Basement | 1694 |
Opt. Second Floor | 588 |
Book 33 | Page 13 |
Book 32 | Page 12 |
Book 31 | Page 13 |
Book 30 | Page 13 |
Width | 54' - 0" |
Depth | 52' - 0" |
Height | 28' - 0" |
Main Roof Pitch | 10/12 |
Garage | 21-5 x 19-9 |
Breakfast | 9-4 x 11-4 x 9-0 |
Kitchen | 11-2 x 11-5 x 9-0 |
Dining | 12-3 x 14-8 x 9-0 |
Laundry | 5-8 x 6-2 x 9-0 |
Foyer | 6-0 x 7-6 x 12-0 |
Bonus Room | 12-0 x 19-9 x 8-0 |
Master Suite | 13-0 x 17-0 x 10-6 |
Bedroom 2 | 10-0 x 11-4 x 9-0 |
Bedroom 3 | 10-0 x 11-3 x 9-0 |
Bedroom 4 | 12-3 x 12-2 x 8-0 (Optional) |
Master Closet | 13-0 x 5-7 x 9-0 |
Master Bath Room | 9-5 x 10-4 x 13-9 |
Family Room | 15-0 x 19-0 x 12-0 |
Preferred by builders and loved by homeowners, we’ve been creating award winning house plans since 1976. Learn more about the details of our popular plans.
Help Me Find A BuilderUnlimited licensing and bigger discounts make Frank Betz the builder’s choice. See how much you can save.
I Want To Learn More