Hedgerow House Plan #3945
Photographed homes may have been modified from the construction documents to comply with site conditions and/or builder or homeowner preferences.
Hedgerow House Plan - The Hedgerow truly has everything a home owner could wish for. The open floor plan offers a dining room directly off the foyer with decorative columns to greet guests as they enter. Just past the dining area is the vaulted family room with beamed ceilings, kitchen with an attached breakfast area and island for the chef of the family. Nearby is the private entrance to the main-level master bedroom that boasts a sitting area with 12-foot ceilings and built-in cabinetry. The master bath includes ...
Purchase This Plan Modify This PlanSquare Footage Total | 2324 |
First Floor | 1769 |
Second Floor | 555 |
Garage | 548 |
Basement | 1769 |
Opt. Bonus | 287 |
Book 37 | Page 60 |
Book 36 | Page 57 |
Book 35 | Page 62 |
Book 33 | Page 65 |
Width | 59' - 0" |
Depth | 52' - 0" |
Height | 28' - 6" |
Main Roof Pitch | 12/12 |
Garage | 20-6 x 23-9 |
Breakfast | 10-3 x 14-0 x 9-0 |
Dining | 12-10 x 12-9 x 9-0 |
Foyer | 6-8 x 13-0 x 9-0 |
Master Suite | 13-0 x 16-0 x 16-6 |
Bedroom 2 | 12-0 x 12-9 x 11-0 |
Master Closet | 13-0 x 6-3 x 9-0 |
Kitchen | 10-0 x 14-0 x 9-0 |
Great Room | 19-6 x 16-5 x 17-0 |
Laundry | 7-6 x 6-0 x 9-0 |
Bonus Room | 15-5 x 18-5 x 8-0 (Optional) |
Master Sitting Room | 10-6 x 10-0 x 12-0 |
Bedroom 3 | 12-0 x 12-9 x 8-0 |
Master Bath Room | 13-0 x 9-6 x 9-0 |
Preferred by builders and loved by homeowners, we’ve been creating award winning house plans since 1976. Learn more about the details of our popular plans.
Help Me Find A BuilderUnlimited licensing and bigger discounts make Frank Betz the builder’s choice. See how much you can save.
I Want To Learn More