Hensley House Plan #743
Photographed homes may have been modified from the construction documents to comply with site conditions and/or builder or homeowner preferences.
Photographed homes may have been modified from the construction documents to comply with site conditions and/or builder or homeowner preferences.
Purchase This Plan Modify This PlanSquare Footage Total | 1978 |
First Floor | 1978 |
Garage | 429 |
Book 23 | Page 17 |
Book 21 | Page 18 |
Book 20 | Page 76 |
Book 19 | Page 33 |
Book 18 | Page 35 |
Book 17 | Page 39 |
Book 15 | Page 35 |
Book 14 | Page 44 |
Book 11 | Page 44 |
Book 10 | Page 45 |
Width | 55' - 0" |
Depth | 54' - 0" |
Height | 26' - 0" |
Main Roof Pitch | 8/12 |
Living | 13-0 x 11-3 x 12-0 |
Breakfast | 11-0 x 12-5 x 9-0 |
Kitchen | 11-0 x 11-4 x 9-0 |
Dining | 11-3 x 11-3 x 12-6 |
Family Room | 14-6 x 19-9 x 12-6 |
Laundry | 7-0 x 5-6 x 9-0 |
Foyer | 7-0 x 8-3 x 12-6 |
Master Suite | 16-0 x 13-0 x 10-6 |
Master Sitting Room | 9-5 x 7-2 x 9-0 |
Bedroom 2 | 12-2 x 11-0 x 9-0 |
Bedroom 3 | 12-2 x 11-0 x 9-0 |
Master Closet | 5-10 x 10-6 x 9-0 |
Master Bath Room | 10-0 x 10-6 x 12-6 |
Powder Room | 2-9 x 6-11 x 9-0 |
Garage | 19-5 x 20-10 |
Preferred by builders and loved by homeowners, we’ve been creating award winning house plans since 1976. Learn more about the details of our popular plans.
Help Me Find A BuilderUnlimited licensing and bigger discounts make Frank Betz the builder’s choice. See how much you can save.
I Want To Learn More