Manning Place House Plan #3719
Photographed homes may have been modified from the construction documents to comply with site conditions and/or builder or homeowner preferences.
Square Footage Total | 1425 |
First Floor | 52 |
Second Floor | 1373 |
Garage | 466 |
Basement | 816 |
Width | 80' - 4" |
Depth | 38' - 4" |
Height | 31' - 6" |
Main Roof Pitch | 8/12 |
Family Room | 17-4 x 13-0 x 13-8 |
Kitchen | 9-6 x 11-0 x 13-8 |
Dining | 9-6 x 10-0 x13-8 |
Laundry | 2-8 x 5-8 x 9-0 |
Foyer | 7-0 x 15-0 x 13-8 |
Master Suite | 13-0 x 14-0 x 10-8 |
Bedroom 2 | 11-0 x 10-10 x 9-0 |
Bedroom 3 | 11-0 x 10-0 x 9-0 |
Master Closet - Hers | 5-2 x 5-8 x 9-0 |
Master Closet - His | 5-6 x 4-9 x 9-0 |
Master Bath Room | 8-6 x 9-0 x 13-8 |
Select a feature to search for similar House Plans
Preferred by builders and loved by homeowners, we’ve been creating award winning house plans since 1976. Learn more about the details of our popular plans.
Help Me Find A BuilderUnlimited licensing and bigger discounts make Frank Betz the builder’s choice. See how much you can save.
I Want To Learn More