River Ridge House Plan #4342
Photographed homes may have been modified from the construction documents to comply with site conditions and/or builder or homeowner preferences.
People like flexibility in their lives and daily routines. House design should offer flexibility as well so that the occupants can choose how to best use the rooms and features of the home. The River Ridge is a design with built-in flexibility. the main level is open and is anchored by a large family room and island kitchen. A flex room in the front can be a formal dining room, a living room or parlor. The main level also has an additional bedroom for guests or a perfect work from home office. The upper level has...
Purchase This Plan Modify This PlanSquare Footage Total | 2702 |
First Floor | 1250 |
Second Floor | 1452 |
Garage | 483 |
Basement | 1250 |
Width | 49' - 0" |
Depth | 48' - 0" |
Height | 33' - 0" |
Main Roof Pitch | 10:12 |
Garage | 21-3 x 22-0 |
Dining | 11-0 x 13-0 x 9-0 |
Kitchen | 11-0 x 12-6 x 9-0 |
Pantry | 5-0 x 9-0 x 9-0 |
Family Room | 15-8 x 18-3 x 10-3 |
Laundry | 6-0 x 10-8 x 8-0 |
Mud Room | 5-0 x 5-0 x 9-0 |
Foyer | 7-3 x 12-0 x 18-2 |
Owners Suite | 16-0 x 15-8 x 9-0 |
Owners Bath | 15-0 x 11-7 x 8-0 |
Owners Closet | 14-6 x 7-6 x 8-0 |
Bedroom 2 | 11-0 x 12-6 x 8-0 |
Bedroom 3 | 11-0 x 10-9 x 8-0 |
Bedroom 4 | 10-8 x 13-2 x 9-0 |
Media Center/Home Theater | 15-6 x 14-9 x 8-0 |
Front Porch | 16-4 x 9-6 |
Rear Porch | 16-0 x 12-0 |
Select a feature to search for similar House Plans
Rear porchSecondary bedroom downHome office/studyFront porchTech centerOne dining room/areaPreferred by builders and loved by homeowners, we’ve been creating award winning house plans since 1976. Learn more about the details of our popular plans.
Help Me Find A BuilderUnlimited licensing and bigger discounts make Frank Betz the builder’s choice. See how much you can save.
I Want To Learn More