Rosemore Place House Plan #3787
Photographed homes may have been modified from the construction documents to comply with site conditions and/or builder or homeowner preferences.
Rosemore Place House Plan - Distinctive fieldstone and cedar shake give the façade of the Rosemore Place warm texture and dimension. This warmth radiates inside as well with a fire lit keeping room just off the kitchen. The master Suite is private and secluded on the main level of the home. A private sitting area personalizes this space. The main floor bedroom can act as the home office; perfect for the telecommuter or entrepreneur. An optional bonus room is designed for the upper floor with endless possibili...
Purchase This Plan Modify This PlanSquare Footage Total | 2696 |
First Floor | 2113 |
Second Floor | 583 |
Garage | 468 |
Basement | 2113 |
Opt. Bonus | 341 |
Book 37 | Page 63 |
Book 34 | Page 66 |
Book 32 | Page 70 |
Book 31 | Page 71 |
Book 28 | Page 69 |
Width | 58' - 4" |
Depth | 61' - 0" |
Height | 30' - 4" |
Main Roof Pitch | 12/12 |
Garage | 20-5 x 21-9 |
Breakfast | 13-0 x 12-0 x 9-0 |
Kitchen | 13-0 x 14-0 x 9-0 |
Dining | 12-0 x 13-3 x 9-0 |
Living | 11-6 x 11-7 x 9-0 (optional) |
Family Room | 16-0 x 19-0 x 18-0 |
Keeping | 15-5 x 13-9 x 9-0 |
Laundry | 8-0 x 6-0 x 9-0 |
Foyer | 8-0 x 11-0 x 18-0 |
Bonus Room | 12-5 x 19-9 x 8-0 |
Master Suite | 14-0 x 20-0 x 10-6 |
Bedroom 2 | 12-0 x 13-3 x 8-0 |
Bedroom 3 | 12-0 x 13-7 x 8-0 |
Bedroom 4 | 11-6 x 11-7 x 9-0 |
Master Closet - Hers | 7-3 x 7-0 x 9-0 |
Master Closet - His | 6-7 x 7-0 x 9-0 |
Master Bath Room | 10-7 x 11-10 x 13-9 |
Select a feature to search for similar House Plans
Secondary bedroom downFront porchKeeping roomBonus roomHome office/studyPreferred by builders and loved by homeowners, we’ve been creating award winning house plans since 1976. Learn more about the details of our popular plans.
Help Me Find A BuilderUnlimited licensing and bigger discounts make Frank Betz the builder’s choice. See how much you can save.
I Want To Learn More