Silver Springs House Plan #4278
Photographed homes may have been modified from the construction documents to comply with site conditions and/or builder or homeowner preferences.
Modern, one level living is the essence of the Silver Springs. A smartly designed modern farmhouse exterior along with a fresh, bright interior this design exceeds expectations of discerning buyers. The elevation is focused around a large gable and front porch. Mixed textures of shakes and clapboard sidings are warm and conducive to endless settings - urban to rural. The main level is open and light filled because of large window groupings. The living room with a warming fireplace is the gathering space for fam...
Purchase This Plan Modify This Plan| Square Footage Total | 2030 | 
| First Floor | 2030 | 
| Garage | 535 | 
| Basement | 2030 | 
| Opt. Second Floor | 549 | 
| Book 43 | Page | 
| Width | 59' - 0" | 
| Depth | 62' - 0" | 
| Height | 27' - 6" | 
| Main Roof Pitch | 10:12 | 
| Dining | 14-0 x 12-3 x 9-0 | 
| Kitchen | 14-0 x 13-9 x 9-0 | 
| Living | 18-0 x 21-0 x 11-0 | 
| Laundry | 7-3 x 6-4 x 9-0 | 
| Foyer | 7-4 x 10-0 x 9-0 | 
| Mud Room | 5-8 x 6-0 x 9-0 | 
| Bonus Room | 11-0 x 20-6 x 8-0 (Optional) | 
| Master Suite | 14-0 x 17-0 x 10-0 | 
| Master Closet | 14-0 x 7-0 x 9-0 | 
| Master Bath Room | 10-0 x 10-9 x 9-0 | 
| Bedroom 2 | 12-0 x 12-0 x 9-0 | 
| Bedroom 3 | 12-0 x 11-9 x 9-0 | 
| Bedroom 4 | 12-0 x 12-0 x 8-0 | 
| Porch | 22-6 x 8-0 (Front) | 
| Pantry | 5-0 x 5-0 x 9-0 | 
| Porch | 18-7 x 12-0 (Optional Covered) | 
Select a feature to search for similar House Plans
Rear porchBonus roomMud roomFront porchSplit bedroomsOne dining room/areaPreferred by builders and loved by homeowners, we’ve been creating award winning house plans since 1976. Learn more about the details of our popular plans.
Help Me Find A BuilderUnlimited licensing and bigger discounts make Frank Betz the builder’s choice. See how much you can save.
I Want To Learn More