Sugar Hill House Plan #3926
Photographed homes may have been modified from the construction documents to comply with site conditions and/or builder or homeowner preferences.
Sugar Hill House Plan - Here is the perfect home for a family that seeks both a traditional layout and the openness of modern design. The foyer is flanked by formal living and dining rooms, but its two-story height prevents it from feeling enclosed. It leads to a similarly lofty family room, whose grand fireplace will likely become the focal point of family gatherings. An informal breakfast room adjoins an up-to-date island kitchen. The first floor includes an additional room with a closet and nearby full bath, per...
Purchase This Plan Modify This PlanSquare Footage Total | 2717 |
First Floor | 1349 |
Second Floor | 1368 |
Garage | 536 |
Basement | 1349 |
Book 35 | Page 49 |
Book 34 | Page 50 |
Book 32 | Page 50 |
Width | 51' - 0" |
Depth | 47' - 4" |
Height | 32' - 8" |
Main Roof Pitch | 10/12 |
Garage | 20-6 x 26-0 |
Breakfast | 10-4 x 12-9 x 9-0 |
Kitchen | 10-0 x 13-0 x 9-0 |
Dining | 11-0 x 14-6 x 9-0 |
Living | 11-6 x 11-0 x 9-0 |
Family Room | 18-0 x 17-0 x 18-0 |
Laundry | 6-2 x 7-4 x 8-0 |
Foyer | 6-8 x 17-10 x 18-0 |
Master Suite | 14-0 x 18-0 x 9-0 |
Bedroom 2 | 11-0 x 13-0 x 8-0 |
Bedroom 3 | 11-6 x 14-3 x 8-0 |
Bedroom 4 | 11-6 x 12-2 x 8-0 |
Bedroom 5 | 11-6 x 11-3 x 9-0 |
Den | 11-6 x 11-3 x 9-0 (Optional) |
Master Closet | 10-5 x 9-2 x 8-0 |
Master Bath Room | 12-9 x 10-0 x 13-10 |
Select a feature to search for similar House Plans
Secondary bedroom downFront porchPreferred by builders and loved by homeowners, we’ve been creating award winning house plans since 1976. Learn more about the details of our popular plans.
Help Me Find A BuilderUnlimited licensing and bigger discounts make Frank Betz the builder’s choice. See how much you can save.
I Want To Learn More