Berkeley Lake House Plan #3775
Photographed homes may have been modified from the construction documents to comply with site conditions and/or builder or homeowner preferences.
Square Footage Total | 1417 |
First Floor | 1417 |
Width | 80' - 4" |
Depth | 45' - 10" |
Height | 22' - 6" |
Main Roof Pitch | 8/12 |
Kitchen | 11-0 x 11-0 x 9-0 |
Dining | 11-0 x 10-0 x 9-0 |
Family Room | 17-3 x 14-0 x 13-9 |
Laundry | 5-8 x 2-8 x 9-0 |
Foyer | 6-0 x 15-4 x 9-0 |
Master Suite | 13-0 x 14-0 x 9-10 |
Bedroom 2 | 10-6 x 11-6 x 9-0 |
Bedroom 3 | 11-0 x 10-0 x 9-0 |
Master Closet - Hers | 4-7 x 8-0 x 9-0 |
Master Closet - His | 5-6 x 4-9 x 9-0 |
Master Bath Room | 8-6 x 8-10 x 13-8 |
Select a feature to search for similar House Plans
One dining room/areaFront porchPreferred by builders and loved by homeowners, we’ve been creating award winning house plans since 1976. Learn more about the details of our popular plans.
Help Me Find A BuilderUnlimited licensing and bigger discounts make Frank Betz the builder’s choice. See how much you can save.
I Want To Learn More