Foxberry House Plan #3770
Photographed homes may have been modified from the construction documents to comply with site conditions and/or builder or homeowner preferences.
Square Footage Total | 996 |
First Floor | 996 |
Garage | 264 |
Width | 98' - 4" |
Depth | 34' - 0" |
Height | 21' - 6" |
Main Roof Pitch | 10/12 |
Kitchen | 8-6 x 8-6 x 9-0 |
Dining | 8-6 x 8-6 x 9-0 |
Great Room | 13-0 x 17-2 x 11-9 |
Laundry | 8-6 x 2-8 x 9-0 |
Master Suite | 14-0 x 11-0 x 10-8 |
Bedroom 2 | 10-2 x 9-5 x 9-0 |
Bedroom 3 | 9-2 x 11-0 x 9-0 |
Master Closet | 5-0 x 5-0 x 9-0 |
Master Bath Room | 8-8 x 5-0 x 9-0 |
Garage | 12-8 x 19-9 |
Select a feature to search for similar House Plans
Secondary bedroom downRear porchPreferred by builders and loved by homeowners, we’ve been creating award winning house plans since 1976. Learn more about the details of our popular plans.
Help Me Find A BuilderUnlimited licensing and bigger discounts make Frank Betz the builder’s choice. See how much you can save.
I Want To Learn More