Roseberry House Plan #3771
Photographed homes may have been modified from the construction documents to comply with site conditions and/or builder or homeowner preferences.
Square Footage Total | 1571 |
First Floor | 1571 |
Garage | 473 |
Opt. Bonus | 334 |
Width | 107' - 4" |
Depth | 52' - 6" |
Height | 24' - 0" |
Main Roof Pitch | 10/12 |
Breakfast | 10-0 x 10-0 x 9-0 |
Kitchen | 10-0 x 10-0 x 9-0 |
Dining | 11-0 x 11-0 x 9-0 |
Great Room | 14-0 x 19-0 x 14-0 |
Laundry | 6-6 x 6-6 x 9-0 |
Foyer | 7-0 x 10-6 x 14-0 |
Master Suite | 13-6 x 15-0 x 10-8 |
Bedroom 2 | 11-3 x 11-0 x 9-0 |
Bedroom 3 | 11-0 x 11-0 x 9-0 |
Master Closet | 10-0 x 5-6 x 9-0 |
Master Bath Room | 10-0 x 8-4 x 14-5 |
Garage | 20-5 x 22-2 |
Select a feature to search for similar House Plans
Split bedroomsFront porchRear porchBonus roomPreferred by builders and loved by homeowners, we’ve been creating award winning house plans since 1976. Learn more about the details of our popular plans.
Help Me Find A BuilderUnlimited licensing and bigger discounts make Frank Betz the builder’s choice. See how much you can save.
I Want To Learn More