Bristol Walk House Plan #4274
Photographed homes may have been modified from the construction documents to comply with site conditions and/or builder or homeowner preferences.
Complex roof lines and varying fascia heights create interest and curb appeal. A mixed use of exterior materials such as painted brick, fieldstone and vertical siding adds depth and grandeur to the Bristol Walk. Wide window groupings complete the elevation. The main level is modern and fully appointed with convenience features as well as luxurious details. The Bristol Walk is an open concept design with lots of natural light and unrestricted views to the outside. The master suite has a beamed ceiling and a boxed b...
Purchase This Plan Modify This PlanSquare Footage Total | 3045 |
First Floor | 2186 |
Second Floor | 859 |
Garage | 798 |
Opt. Bonus | 643 |
Book 43 | Page |
Width | 79' - 0" |
Depth | 54' - 0" |
Height | 32' - 4" |
Main Roof Pitch | 12:12 |
Kitchen | 14-8 x 14-9 x 10-0 |
Dining | 15-0 x 15-2 x 10-0 |
Pantry | 6-0 x 6-0 x 10-0 |
Grand Room | 21-0 x 17-8 x 10-0 |
Laundry | 6-0 x 8-8 x 10-0 |
Foyer | 7-6 x 6-10 x 10-0 |
Mud Room | 6-0 x 8-0 x 10-0 |
Bonus Room | 21-5 x 31-5 x 10-0 (Optional) |
Loft | 14-8 x 12-3 x 9-0 |
Master Suite | 14-0 x 18-6 x 10-0 |
Master Closet | 11-5 x 8-4 x 10-0 |
Master Bath Room | 10-3 x 14-0 x 10-0 |
Bedroom 2 | 13-4 x 12-5 x 9-0 |
Bedroom 3 | 14-8 x 12-4 x 9-0 |
Guest Room | 14-0 x 11-8 x 10-0 |
Porch | 22-4 x 14-0 (Vaulted covered) |
Outdoor Dining | 16-7 x 12-0 |
Porch | 7-6 x 4-0 (Covered Entry) |
Garage | 21-3 x 35-5 |
Select a feature to search for similar House Plans
Mud roomRear porch3 Car GarageSecondary bedroom downBonus roomOne dining room/areaLoftPreferred by builders and loved by homeowners, we’ve been creating award winning house plans since 1976. Learn more about the details of our popular plans.
Help Me Find A BuilderUnlimited licensing and bigger discounts make Frank Betz the builder’s choice. See how much you can save.
I Want To Learn More