Bethel Park House Plan #4280
Photographed homes may have been modified from the construction documents to comply with site conditions and/or builder or homeowner preferences.
Stately in stature with a regal presence, the Bethel Park is sure to become a favorite with builders and individuals alike. Large window groupings, expertly arranged create curiosity to see what's inside. Steeply pitched gables, stark white siding and dark stained accents complete the exterior. The main level clearly defines "open concept" with bright, airy spaces that interact effortlessly. The kitchen, dining and living room will host family gatherings and entertain when friends come for a visit. The mudroom a...
Purchase This Plan Modify This PlanSquare Footage Total | 3651 |
First Floor | 2391 |
Second Floor | 1260 |
Garage | 953 |
Basement | 2391 |
Opt. Bonus | 753 |
Book 43 | Page |
Width | 88' - 6" |
Depth | 63' - 0" |
Height | 33' - 2" |
Main Roof Pitch | 12:12 |
Kitchen | 12-0 x 20-0 x 10-0 |
Pantry | 6-7 x 8-8 x 10-0 |
Dining | 13-0 x 20-0 x 10-0 |
Family Room | 20-0 x 20-0 x 19-2 |
Laundry | 10-0 x 6-0 x 9-0 |
Foyer | 7-5 x 13-8 x 10-0 |
Bonus Room | 20-0 x 36-5 x 10-3 (Optional) |
Mud Room | 6-0 x 11-0 x 10-0 |
Loft | 12-0 x 11-0 x 9-0 |
Master Suite | 14-0 x 20-0 x 11-0 |
Master Closet | 14-0 x 11-8 x 10-0 |
Master Bath Room | 11-0 x 16-0 x 10-0 |
Bedroom 2 | 15-0 x 13-0 x 9-0 |
Bedroom 3 | 12-0 x 14-0 x 9-0 |
Bedroom 4 | 13-0 x 14-0 x 9-0 |
Flex Room | 12-0 x 12-4 x 10-0 |
Porch | 8-3 x 8-0 (Front) |
Porch | 24-7 x 15-4 (Vaulted Covered) |
Select a feature to search for similar House Plans
Rear porch3 Car GarageSecondary bedroom downBonus roomMud roomOne dining room/areaPreferred by builders and loved by homeowners, we’ve been creating award winning house plans since 1976. Learn more about the details of our popular plans.
Help Me Find A BuilderUnlimited licensing and bigger discounts make Frank Betz the builder’s choice. See how much you can save.
I Want To Learn More