Camellia House Plan #4097
Photographed homes may have been modified from the construction documents to comply with site conditions and/or builder or homeowner preferences.
Camellia House Plan - Handsome brick exterior, narrow footprint, and alley-loading garage make this home a good choice for an urban infill lot. The first floor is designed to accomodate a mobility-challenged occupant. The main living areas are oriented inward for privacy; windows look out over a recessed patio, and additional light is provided by skylights.
Purchase This Plan Modify This PlanSquare Footage Total | 2652 |
First Floor | 1732 |
Second Floor | 920 |
Garage | 524 |
Volume 38 - Online Only | Page 12 |
Width | 40' - 0" |
Depth | 79' - 2" |
Height | 40' - 0" |
Main Roof Pitch | 12/12 |
Garage | 22-5 x 21-8 |
Breakfast | 12-0 x 11-7 x 9-0 |
Dining | 12-0 x 16-3 x 9-0 |
Foyer | 6-0 x 10-6 x 9-0 |
Loft | 6-0 x 10-6 x 9-0 (Optional Study) |
Master Suite | 14-0 x 16-10 x 16-0 |
Master Closet | 13-0 x 7-0 x 9-0 |
Master Bath Room | 13-0 x 12-0 x 9-0 |
Bedroom 2 | 12-0 x 13-2 x 9-0 |
Bedroom 3 | 12-10 x 12-8 x 9-0 |
Bedroom 4 | 13-0 x 10-10 x 9-0 |
Kitchen | 13-0 x 14-8 x 9-0 |
Grand Room | 16-0 x 16-8 x 15-0 |
Laundry | 6-0 x 6-0 x 9-0 |
Preferred by builders and loved by homeowners, we’ve been creating award winning house plans since 1976. Learn more about the details of our popular plans.
Help Me Find A BuilderUnlimited licensing and bigger discounts make Frank Betz the builder’s choice. See how much you can save.
I Want To Learn More